Office 365 licensing
Office 365 enterprise plans
For organisations that need broader compliance, voice or analytics options, or have outgrown the business family.
Official India list prices, GST extra as applicable, read on 17 November 2026. They are not an offer. We confirm the current rate, billing term and GST on your quote.
Swipe the table if you cannot see every column.
| Plan | Who it suits | List price (paid yearly) |
|---|---|---|
| Office 365 E1 | Web and mobile apps, email and meetings, for organisations that have outgrown the business family | ₹830 user/month, paid yearly. GST extra as applicable. |
| Office 365 E3 | Enterprise email, desktop apps and core compliance tools | ₹2,165 user/month, paid yearly. GST extra as applicable. |
| Office 365 E5 without Audio Conferencing | E3, plus a broader security and analytics set. The official India page publishes this SKU without Audio Conferencing. | ₹3,410 user/month, paid yearly. GST extra as applicable. |
| Microsoft 365 E3 | Enterprise productivity with broader identity, device and compliance controls than Office 365 E3 | ₹3,245 user/month, paid yearly. GST extra as applicable. |
| Microsoft 365 E5 without Audio Conferencing | The higher enterprise suite, including a wider security and compliance stack. The official India page publishes this SKU without Audio Conferencing. | ₹4,990 user/month, paid yearly. GST extra as applicable. |
| Microsoft 365 E7 without Audio Conferencing | A higher enterprise tier published on the official India enterprise price list | ₹8,235 user/month, paid yearly. GST extra as applicable. |
| Microsoft 365 Apps for enterprise | Desktop and mobile apps when email is already sorted elsewhere | Price on request. |
Versions without Teams
The official India price list also publishes these variants. All figures are per user, paid yearly, GST extra as applicable. A monthly subscription price was not published for these plans.
Swipe the table if you cannot see every column.
| Plan | List price (paid yearly) |
|---|---|
| Office 365 E1 (no Teams) | ₹565 user/month, paid yearly. GST extra as applicable. |
| Office 365 E3 (no Teams) | ₹1,450 user/month, paid yearly. GST extra as applicable. |
| Office 365 E5 (no Teams) without Audio Conferencing | ₹2,700 user/month, paid yearly. GST extra as applicable. |
| Microsoft 365 E3 (no Teams) | ₹2,535 user/month, paid yearly. GST extra as applicable. |
| Microsoft 365 E5 (no Teams) without Audio Conferencing | ₹4,280 user/month, paid yearly. GST extra as applicable. |
| Microsoft 365 E7 (no Teams) without Audio Conferencing | ₹7,525 user/month, paid yearly. GST extra as applicable. |