Home / Intune
Intune
Intune, for every endpoint you care about
One place to enrol devices, apply policy and help protect company data on staff hardware.
How we help
We enrol the devices you choose, set sign-in and compliance policy, and show your team how to keep the console clean. This often sits with Business Premium or an enterprise security plan.
Swipe the table if you cannot see every column.
| Plan | List price (paid yearly) |
|---|---|
| Microsoft Intune Plan 1 | Price on request. The official India page lists this as included in Microsoft 365 E3 and Microsoft 365 E5, and as the base for add-ons, but does not publish a standalone list price. |
| Microsoft Intune Plan 2 | ₹335 user/month, paid yearly. GST extra as applicable. |
| Microsoft Intune Remote Help | ₹290 user/month, paid yearly. GST extra as applicable. |
| Microsoft Intune Endpoint Privilege Management | ₹250 user/month, paid yearly. GST extra as applicable. |
| Microsoft Intune Advanced Analytics | ₹415 user/month, paid yearly. GST extra as applicable. |
| Microsoft Intune Enterprise Application Management | ₹165 user/month, paid yearly. GST extra as applicable. |
| Microsoft Cloud PKI | ₹165 user/month, paid yearly. GST extra as applicable. |
Official India list prices, read on 17 November 2026. They are not an offer. We confirm the current rate on your quote.
Questions
Short answers
Do we need Intune as a stand-alone plan?
Not always. Intune often sits with Business Premium or an enterprise plan. Stand-alone Microsoft Intune Plan 1 has no published India list price; we will say what you already own before you buy more.
Do you enrol every device we have?
We enrol the devices you choose, set sign-in and compliance policy, and show your team how to keep the console clean.