This note sets out Microsoft India pricing for Microsoft 365 and Office 365 plans, as published on the official India site on 17 November 2026. Figures are per user per month. They are list prices, not an offer to sell.
The official wording is “user/month, paid yearly,” and every published figure is marked “GST extra as applicable.” A monthly subscription price is shown only where the official page published one.
Business plans
These four plans are the ones most smaller teams compare first.
Swipe the table if you cannot see every column.
| Plan | Paid yearly | Monthly subscription |
|---|---|---|
| Microsoft 365 Business Basic | ₹170 user/month, paid yearly. GST extra as applicable. | ₹204 user/month. GST extra as applicable. |
| Microsoft 365 Apps for business | ₹830 user/month, paid yearly. GST extra as applicable. | ₹996 user/month. GST extra as applicable. |
| Microsoft 365 Business Standard | ₹860 user/month, paid yearly. GST extra as applicable. | ₹1,032 user/month. GST extra as applicable. |
| Microsoft 365 Business Premium | ₹1,830 user/month, paid yearly. GST extra as applicable. | ₹2,196 user/month. GST extra as applicable. |
The official India list also publishes versions without Teams, and Standard and Premium with Copilot. Those figures are on our business plans page.
Enterprise plans
Enterprise list prices on the official India site are shown as paid yearly. A monthly subscription price was not published for these plans.
Swipe the table if you cannot see every column.
| Plan | List price (paid yearly) |
|---|---|
| Office 365 E1 | ₹830 user/month, paid yearly. GST extra as applicable. |
| Office 365 E3 | ₹2,165 user/month, paid yearly. GST extra as applicable. |
| Office 365 E5 without Audio Conferencing | ₹3,410 user/month, paid yearly. GST extra as applicable. |
| Microsoft 365 E3 | ₹3,245 user/month, paid yearly. GST extra as applicable. |
| Microsoft 365 E5 without Audio Conferencing | ₹4,990 user/month, paid yearly. GST extra as applicable. |
| Microsoft 365 E7 without Audio Conferencing | ₹8,235 user/month, paid yearly. GST extra as applicable. |
| Microsoft 365 Apps for enterprise | Price on request. No official India INR price was published on the page we checked. |
No-Teams variants, Teams, Exchange Online and Intune prices are on the relevant plan and product pages. Ask for a quote and we will map this list to your tenant.
Are these prices an offer from iOffice?
No. They are official India list prices, GST extra as applicable, read on 17 November 2026. We confirm the current rate, billing term and GST on your quote.
Is GST included in the list prices?
No. Every official India figure we recorded is marked “GST extra as applicable.” We state GST on the quote.
Where did these figures come from?
From the official India product and compare pages on microsoft.com/en-in, read on 17 November 2026.